Rank | Name | Time | |
---|---|---|---|
1 | Trish Hepworth | 7:01 /km | 4:04 |
2 | David Xiao | 7:39 /km | 4:26 |
3 | David I | 7:56 /km | 4:36 |
4 | Nadine Metwali | 8:03 /km | 4:40 |
5 | Randy P | 8:43 /km | 5:03 |
6 | Chris Reckhard | 8:53 /km | 5:09 |
7 | Frank Kim | 9:14 /km | 5:21 |
8 | Nolan Court | 9:28 /km | 5:29 |
9 | Reggie Williams | 9:33 /km | 5:32 |
10 | David Herczeg | 9:38 /km | 5:35 |
Join Strava to see the full leaderboard